$850,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Kitchen | Counter - Stone, Dishwasher, Eat In K |
Fireplace | Gas Burning, Living R |
Other Interior Features | Formal Dining Room |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community Fclty |
ROOF | Composition Shingles |
Lot Features | Level, Secluded |
Parking | Attached Garage |
Heat type | Forced Air 1 Zone |
Air Conditioning | Ceiling Fan(s), Central 1 Zone A/C |
Sewer | Sewer System - Public |
HOA Amenities | Greenbelt, Playground, Pool |
Other Exterior Features | Back Yard, Fenced, Front Yard, Patio, Patio Enclosed, Side Yard, Sprinklers Automatic, Sprinklers Front, Sprinklers Side |
Status | Sold |
---|---|
LIVING SPACE | 1,720 Sq.Ft. |
LOT SIZE | 0.7 Acres |
MLS® ID | 40781834 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Traditional |
View Description | Hills |
ELEMENTARY SCHOOL | San Ramon Valley (925) 552-550 |
HIGH SCHOOL | San Ramon Valley (925) 552-550 |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $850,000 |
---|
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect