Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Counter - Tile, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Microwave, Oven Built-in, Pantry, Refrigerator, Updated Kitchen |
Laundry Room | Dryer, In Garage, Washer |
Flooring | Laminate, Tile, Carpet |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Dryer, Gas Water Heater |
Other Interior Features | Dining Area, Breakfast Bar, Tile Counters, Pantry, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community |
ROOF | Composition Shingles |
Lot Features | Level |
Parking | Attached, Guest, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Wood Siding, Other |
HOA Amenities | Pool, Spa/Hot Tub |
Other Exterior Features | Front Yard, Garden/Play, Landscape Front, Low Maintenance, Private Entrance |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
MLS® ID | 40969939 |
Type | Residential |
Year Built | 1994 |
Architecture Styles | Contemporary |
View Description | Hills, Trees/Woods, Other |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
SALES PRICE | $820,000 |
---|---|
HOA Fees | $425/mo |
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect