$1,048,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Counter - Solid Surface, Dishwasher, Updated Kitchen |
Laundry Room | 220 Volt Outlet, In Laundry Room |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Dishwasher |
Other Interior Features | Dining Area |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | None |
ROOF | Composition Shingles |
Lot Features | Level |
Parking | Attached Garage |
Heat type | Forced Air 1 Zone |
Air Conditioning | Ceiling Fan(s), Central 1 Zone A/C |
Sewer | Sewer System - Public |
Substructure | Crawl Space |
Other Exterior Features | Back Yard, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic |
Status | Sold |
---|---|
LIVING SPACE | 1,885 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | 40818088 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Traditional |
SALES PRICE | $1,048,000 |
---|
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect