Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Counter - Stone, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Microwave, Range/Oven Built-in, Updated Kitchen |
Laundry Room | Laundry Room |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Family Room |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Range, Gas Water Heater, Tankless Water Heater |
Other Interior Features | Dining Area, Family Room, Kitchen/Family Combo, Storage, Stone Counters, Eat-in Kitchen, Updated Kitchen |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Other, Community |
ROOF | Shingle |
Lot Features | Premium Lot, Front Yard, Landscape Back, Landscape Front, Landscape Misc |
Parking | Attached, Side Yard Access, RV Storage |
Heat type | Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Clubhouse, Greenbelt, Pool, Tennis Court(s) |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Backyard, Back Yard, Dog Run, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Landscape Back, Landscape Front, Yard Space |
Status | Sold |
---|---|
LIVING SPACE | 2,029 Sq.Ft. |
LOT SIZE | 8,050 Sq.Ft. |
MLS® ID | 40991529 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Traditional |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
SALES PRICE | $1,635,000 |
---|---|
HOA Fees | $310/yr |
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect