Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Electric Range/Cooktop, Gas Range/Cooktop, Island, Oven Built-in, Refrigerator, Updated Kitchen |
Laundry Room | In Garage |
Flooring | Carpet, Vinyl |
Fireplace | Gas Starter |
Appliances | Dishwasher, Electric Range, Gas Range, Oven, Refrigerator, Dryer, Washer, Gas Water Heater |
Other Interior Features | Atrium, Family Room, Formal Dining Room, Kitchen/Family Combo, Breakfast Bar, Stone Counters, Kitchen Island, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Court, Level, Curb(s), Front Yard, Landscape Front |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Stucco |
HOA Amenities | Greenbelt, Pool, Tennis Court(s), Trail(s) |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Backyard, Garden, Back Yard, Front Yard, Garden/Play, Landscape Back, Landscape Front, Yard Space |
Status | Sold |
---|---|
LIVING SPACE | 1,713 Sq.Ft. |
LOT SIZE | 0.12 Acres |
MLS® ID | 40951755 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Traditional |
SALES PRICE | $1,375,000 |
---|---|
HOA Fees | $41/mo |
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect