Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Microwave, Oven Built-in, Refrigerator, Updated Kitchen |
Laundry Room | Laundry Room |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Gas Water Heater |
Other Interior Features | Dining Area, Kitchen/Family Combo, Storage, Utility Room, Workshop, Breakfast Bar, Stone Counters, Eat-in Kitchen, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground, Pool Sweep, Solar Heat, Spa, Other, Solar Pool Owned |
Lot Features | Level, Premium Lot, Front Yard, Landscape Back, Landscape Front |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco, Wood Siding |
Security Features | Security Alarm - Owned, Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s), Closed Circuit Camera(s) |
Other Exterior Features | Backyard, Garden, Back Yard, Dog Run, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Landscape Back, Landscape Front, Low Maintenance, Storage Area |
Status | Sold |
---|---|
LIVING SPACE | 1,624 Sq.Ft. |
LOT SIZE | 7,932 Sq.Ft. |
MLS® ID | 40997080 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Traditional |
SALES PRICE | $1,350,000 |
---|
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect