Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Counter - Tile, Dishwasher, Eat In Kitchen, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Updated Kitchen |
Laundry Room | Cabinets, Laundry Room |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Gas Starter, Living Room |
Appliances | Dishwasher, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater |
Other Interior Features | Dining Area, Tile Counters, Eat-in Kitchen, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Level, Premium Lot, Landscape Front |
Parking | Attached, Guest, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Siding |
HOA Amenities | Greenbelt, Pool, Guest Parking |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Storage, Other, Yard Space |
Status | Sold |
---|---|
LIVING SPACE | 1,408 Sq.Ft. |
LOT SIZE | 2,280 Sq.Ft. |
MLS® ID | 40969965 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Traditional |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
SALES PRICE | $875,000 |
---|---|
HOA Fees | $492/mo |
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect