Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Counter - Tile, Dishwasher, Electric Range/Cooktop, Microwave |
Laundry Room | In Garage |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Family Room, Stone |
Appliances | Dishwasher, Electric Range/Cooktop, Microwave |
Other Interior Features | Atrium, Dining Area, Family Room |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community Fclty |
ROOF | Tile |
Lot Features | Level |
Parking | Attached Garage |
Heat type | Forced Air 1 Zone |
Air Conditioning | Central 1 Zone A/C |
Substructure | Slab |
HOA Amenities | Club House, Pool, Tennis Court(s) |
Other Exterior Features | Back Yard, Fenced, Front Yard, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,587 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | 40897784 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Traditional |
View Description | Hills |
ELEMENTARY SCHOOL | San Ramon Valley (925) 552-5500 |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $925,000 |
---|---|
HOA Fees | $41/mo |
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect