Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Counter - Stone, Dishwasher, Gas Range/Cooktop, Microwave, Oven Built-in, Refrigerator, Updated Kitchen |
Laundry Room | In Laundry Room |
Flooring | Carpet, Hardwood Floors, Tile |
Fireplace | None |
Appliances | Dishwasher, Microwave, Oven Built-in, Refrigerator |
Other Interior Features | Other |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community Fclty |
ROOF | Tile |
Lot Features | Level |
Parking | Attached Garage |
Heat type | Forced Air 2 Zns or More |
Air Conditioning | Central 2 Or 2 Zones A/C |
Substructure | Slab |
HOA Amenities | Club House, Pool |
Other Exterior Features | Back Yard, Fenced, Sprinklers Automatic |
Status | Sold |
---|---|
LIVING SPACE | 1,609 Sq.Ft. |
LOT SIZE | 0.06 Acres |
MLS® ID | 40890128 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Traditional |
View Description | Park |
ELEMENTARY SCHOOL | San Ramon Valley (925) 552-5500 |
HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $940,000 |
---|---|
HOA Fees | $96/mo |
Annestelle has built her luxury real estate business through the integration of skillset, technology, market data, networking systems, and preferred service providers tailored to meet the individual needs of her clients. Contact her today!
Let's Connect